Sinotruk CDW Wangpai CDW5070XLCH2PEV (electric refrigerated truck)
| Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
| Chassis: | CDW1070H2PEV | Axle loads (kg): | 2500/4600 |
| Engine: | YPQ200L-8-HT | Axles: | 2 |
| Power (kW): | 55 | Number of tyres: | 6 |
| Fuel: | only electric power (… | Overall (mm): | 5995 × 2140/2260 × 32… |
| Capacity (kg): | 2570 | Curb weight (kg): | 4400 |
| Cargo body (mm): | 4050 × 2065 × 1920/20… | Overhang (mm): | 1175/1460 |
| Gross weight (kg): | 7100 | Leaf springs: | 3/5+ |
| Wheelbase (mm): | 3360 | Seating capacity: | 2 |
| Tires: | 7.00R16 | Speed (km/h): | 80 |


