Sinotruk CDW Wangpai dump truck CDW3120A1N5
- Sinotruk CDW Wangpai dump trucks
- Chassis: CDW3120A1N5
- Engine: YC6JA180-50
- Capacity: 4930, 4995 kg
- Cargo body: 4500 × 800 × 2400 mm
- Gross weight: 11955 kg
- Wheelbase: 3800 mm
The Sinotruk CDW Wangpai vehicles (dump trucks (tipper trucks), box van trucks, stake trucks, cargo trucks, dump truck chassis (tipper chassis), truck chassis, and dual fuel cargo trucks etc.) are made in China by Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (a company in Chengdu, Sichuan Province, China).
Sinotruk CDW Wangpai dump truck CDW3120A1N5
Sinotruk CDW Wangpai dump truck CDW3030S3M4
Sinotruk CDW Wangpai dump truck CDW3030S4M5
Sinotruk CDW Wangpai low-speed dump truck CDW4010CD1M2
Sinotruk CDW Wangpai low-speed dump truck CDW4010CD2M2
Sinotruk CDW Wangpai low-speed dump truck CDW5815PD4B2
Sinotruk CDW Wangpai off-road dump truck CDW2042HA2P4
Sinotruk CDW Wangpai off-road dump truck CDW2043HA2P4
Sinotruk CDW Wangpai off-road dump truck CDW2041HA2P4
Sinotruk CDW Wangpai tractor unit CDW4250A1T4
Sinotruk CDW Wangpai tractor unit CDW4180A1T4J
Sinotruk CDW Wangpai tractor unit CDW4180A1T4
Sinotruk CDW Wangpai CDW4180A1T5W (dangerous goods transport tractor unit)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Engine: | MC07.34-50; MC07.31-5… | Tires: | 11.00R20, 12.00R20, 1… |
Power (kW): | 248; 228; 276 | Axle loads (kg): | 7000/11000 |
Fuel: | diesel fuel | Axles: | 2 |
Fifth wheel (kg): | 11605, 11670 | Number of tyres: | 6 |
Gross weight (kg): | 18000 | Overall (mm): | 6075 × 2500 × 3200/36… |
Wheelbase (mm): | 3600 | Curb weight (kg): | 6200 |
Sinotruk CDW Wangpai off-road truck CDW2040HA1P4
Sinotruk CDW Wangpai off-road truck CDW2041HA1P4
Sinotruk CDW Wangpai off-road truck CDW2040HA1R4
Sinotruk CDW Wangpai cross-country box van truck CDW2040XXYHA1P4
Sinotruk CDW Wangpai cross-country box van truck CDW2040XXYHA1R4
Sinotruk CDW Wangpai cross-country box van truck CDW2041XXYHA1P4
Sinotruk CDW Wangpai box van truck CDW5041XXYHA2Q4
Sinotruk CDW Wangpai box van truck CDW5040XXYHA1Q4
Sinotruk CDW Wangpai box van truck CDW5043XXYHA2Q4
Sinotruk CDW Wangpai electric cargo van CDW5040XXYH2PEV
Sinotruk CDW Wangpai electric cargo van CDW5040XXYH1PEV
Sinotruk CDW Wangpai electric cargo van CDW5070XXYH2PEV
Sinotruk CDW Wangpai CDW5070XYKH2PEV (electric wing van truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1070H2PEV | Gross weight (kg): | 7100 |
Engine: | YPQ200L-8-HT | Wheelbase (mm): | 3360 |
Power (kW): | 55 | Tires: | 7.00R16 |
Fuel: | only electric power (… | Axle loads (kg): | 2500/4600 |
Capacity (kg): | 2810 | Axles: | 2 |
Cargo body (mm): | 4060 × 1800 × 2060 | Number of tyres: | 6 |
Sinotruk CDW Wangpai stake truck CDW5100CCYA2R5
Sinotruk CDW Wangpai stake truck CDW5250CCYA1T5
Sinotruk CDW Wangpai stake truck CDW5110CCYA2R5
Sinotruk CDW Wangpai off-road stake truck CDW2040CCYHA1Q4
Sinotruk CDW Wangpai off-road stake truck CDW2040CCYHA1R4
Sinotruk CDW Wangpai off-road stake truck CDW2040CCYHA1P4
Sinotruk CDW Wangpai CDW2810CWCS1M2 (low-speed stake truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Engine: | 4DW83-63NG2 | Wheelbase (mm): | 3050, 3360 |
Power (kW): | 49 | Tires: | 6.00-14 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 920 | Number of tyres: | 6 |
Cargo body (mm): | 2300/2500 × 400 × 1650 | Overall (mm): | 5270/5525 × 1750 × 24… |
Gross weight (kg): | 3175 | Curb weight (kg): | 1930 |
Sinotruk CDW Wangpai CDW5070CCYH2PEV (electric stake truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1070H2PEV | Gross weight (kg): | 7100 |
Engine: | YPQ200L-8-HT | Wheelbase (mm): | 3360 |
Power (kW): | 55 | Tires: | 7.00R16 |
Fuel: | only electric power (… | Axle loads (kg): | 2500/4600 |
Capacity (kg): | 3010 | Axles: | 2 |
Cargo body (mm): | 4100 × 400 × 1960/2060 | Number of tyres: | 6 |
Sinotruk CDW Wangpai cargo truck CDW1042HA1Q4
Sinotruk CDW Wangpai cargo truck CDW1043HA1Q4
Sinotruk CDW Wangpai cargo truck CDW1250A1T5
Sinotruk CDW Wangpai dual-fuel cargo truck CDW1031N1M5QD
Sinotruk CDW Wangpai dual-fuel cargo truck CDW1032S1M5QD
Sinotruk CDW Wangpai dual-fuel cargo truck CDW1031S1M5QD
Sinotruk CDW Wangpai electric cargo truck CDW1070H2PEV
Sinotruk CDW Wangpai electric cargo truck CDW1070H1PEV
Sinotruk CDW Wangpai electric cargo truck CDW1070H3PEV
Sinotruk CDW Wangpai CDW2810CW1M2 (low-speed vehicle)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Engine: | 4DW83-63NG2 | Wheelbase (mm): | 3050, 3360 |
Power (kW): | 49 | Tires: | 6.00-14 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 920 | Number of tyres: | 6 |
Cargo body (mm): | 2300/2500 × 400 × 1650 | Overall (mm): | 5270/5525 × 1750 × 21… |
Gross weight (kg): | 2955 | Curb weight (kg): | 1710 |
Sinotruk CDW Wangpai truck mounted loader crane CDW5161JSQA1R5
Sinotruk CDW Wangpai truck mounted loader crane CDW5110JSQHA2R5
Sinotruk CDW Wangpai truck mounted loader crane CDW5162JSQA1R5
Sinotruk CDW Wangpai flatbed truck CDW5040TPBHA1R5
Sinotruk CDW Wangpai flatbed truck CDW5040TPBHA3Q4
Sinotruk CDW Wangpai flatbed truck CDW5090TPBA1C4
Sinotruk CDW Wangpai refrigerated truck CDW5040XLCHA1Q5
Sinotruk CDW Wangpai refrigerated truck CDW5030XLCN1M4
Sinotruk CDW Wangpai refrigerated truck CDW5030XLCN2M5D
Sinotruk CDW Wangpai CDW5070XLCH2PEV (electric refrigerated truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1070H2PEV | Gross weight (kg): | 7100 |
Engine: | YPQ200L-8-HT | Wheelbase (mm): | 3360 |
Power (kW): | 55 | Tires: | 7.00R16 |
Fuel: | only electric power (… | Axle loads (kg): | 2500/4600 |
Capacity (kg): | 2570 | Axles: | 2 |
Cargo body (mm): | 4050 × 2065 × 1920/20… | Number of tyres: | 6 |
Sinotruk CDW Wangpai dump truck chassis CDW3040HA2R5
Sinotruk CDW Wangpai dump truck chassis CDW3110HA1R5
Sinotruk CDW Wangpai dump truck chassis CDW3110HA1Q5
Sinotruk CDW Wangpai truck chassis CDW1040HA4P4
Sinotruk CDW Wangpai truck chassis CDW1180HA1R5
Sinotruk CDW Wangpai truck chassis CDW1030HA1P4
Sinotruk CDW Wangpai electric truck chassis CDW1040H2PEV
Sinotruk CDW Wangpai electric truck chassis CDW1040N1MEV
Sinotruk CDW Wangpai electric truck chassis CDW1040H1PEV
Sinotruk CDW Wangpai CDW1030S1M5QD (dual-fuel truck chassis)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Engine: | 4A15 | Axle loads (kg): | 1570/1925 |
Power (kW): | 75 / 65 | Axles: | 2 |
Fuel: | gasoline / compressed… | Number of tyres: | 6 |
Gross weight (kg): | 3495 | Overall (mm): | 5120/5480/5620 × 1650… |
Wheelbase (mm): | 3050, 3360, 3500 | Curb weight (kg): | 1450 |
Tires: | 185R14LT 6PR | Overhang (mm): | 660/1410, 660/1460 |
Sinotruk CDW Wangpai CDW2040HA2P4 (off-road dump truck chassis)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Engine: | YN27CRD1; 4DW93-84E4 | Axles: | 2 |
Power (kW): | 70; 64 | Number of tyres: | 6 |
Gross weight (kg): | 4495 | Overall (mm): | 4830/5130/5330/5530 ×… |
Wheelbase (mm): | 2500, 2800, 3000, 3200 | Curb weight (kg): | 2800 |
Tires: | 7.00-16 8PR, 7.00R16 … | Overhang (mm): | 1230/1100 |
Axle loads (kg): | 1705/2790 | Leaf springs: | 10/9+ |
Sinotruk CDW Wangpai CDW5040TWCHA4Q4 (sewage treatment vehicle)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1040HA4Q4 | Tires: | 6.50-16LT, 6.50R16, 7… |
Engine: | D25TCID2; YN27CRD1; Y… | Axle loads (kg): | 1705/2790 |
Power (kW): | 96; 70; 85; 80; 85 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 4495 | Overall (mm): | 5995 × 2380/2480 × 28… |
Wheelbase (mm): | 3360 | Curb weight (kg): | 4300 |
Sinotruk CDW Wangpai CDW5040XJXHA3Q4 (maintenance vehicle)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1040HA3Q4 | Tires: | 8.25-16LT 6PR, 8.25R16… |
Engine: | YN38CRD1; YC4FA115-40;… | Axle loads (kg): | 1705/2790 |
Power (kW): | 95; 85; 97.5; 85 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 4495 | Overall (mm): | 5995 × 2250 × 3100 |
Wheelbase (mm): | 3360 | Curb weight (kg): | 4300 |
Sinotruk CDW Wangpai CDW5160ZBGA1C4 (tank transport truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1160A1C4 | Wheelbase (mm): | 3360, 4200, 4700, 390… |
Engine: | ISF3.8s4141; YC4D130-… | Tires: | 9.00-20, 9.00R20, 10.… |
Power (kW): | 105; 96; 95; 97.5; 13… | Axle loads (kg): | 5995/9780 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 8050 | Number of tyres: | 6 |
Gross weight (kg): | 15775 | Overall (mm): | 8995 × 2350/2450 × 25… |
Sinotruk CDW Wangpai dump garbage truck CDW5110ZLJHA1Q5
Sinotruk CDW Wangpai dump garbage truck CDW5100ZLJ
Sinotruk CDW Wangpai dump garbage truck CDW5040ZLJA4P4
Sinotruk CDW Wangpai sprinkler machine (water tank truck) CDW5160GSSA1R5
Sinotruk CDW Wangpai sprinkler machine (water tank truck) CDW5080GSSA1B4
Sinotruk CDW Wangpai sprinkler machine (water tank truck) CDW5060GSSHA1A4
Sinotruk CDW Wangpai CDW5070GPSH1P5 (sprinkler / sprayer truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1070HA1P5 | Wheelbase (mm): | 3360 |
Engine: | 4DW93-84E5; YN27CRE1 | Tires: | 7.00-16, 7.00R16 |
Power (kW): | 64; 70 | Axle loads (kg): | 2600/4760 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 3885 | Number of tyres: | 6 |
Gross weight (kg): | 7360 | Overall (mm): | 5995/6400 × 2150 × 25… |
Sinotruk CDW Wangpai detachable body garbage truck CDW5110ZXXA2Q4
Sinotruk CDW Wangpai detachable body garbage truck CDW5061ZXXHA1A4
Sinotruk CDW Wangpai detachable body garbage truck CDW5030ZXXN1M5
Sinotruk CDW Wangpai CDW5090GXEA2B4 (suction truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW3090A2B4 | Wheelbase (mm): | 3350, 3500, 3250, 340… |
Engine: | YN38CRD6; 4DX23-130E4;… | Tires: | 8.25-16, 8.25R16 |
Power (kW): | 95; 97.5; 96; 97 | Axle loads (kg): | 3600/5690 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 3925 | Number of tyres: | 6 |
Gross weight (kg): | 9290 | Overall (mm): | 6500 × 2400 × 2950 |
Sinotruk CDW Wangpai CDW5160ZLJA3R5 (garbage truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1160HA3R5 | Wheelbase (mm): | 4200, 4500 |
Engine: | YC4S150-50; YC4E160-5… | Tires: | 9.00-20, 9.00R20, 10.… |
Power (kW): | 110; 118; 132 | Axle loads (kg): | 5995/9780 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 7280 | Number of tyres: | 6 |
Gross weight (kg): | 15775 | Overall (mm): | 6900/7900 × 2450 × 33… |
Sinotruk CDW Wangpai self-loading garbage truck CDW5040ZZZHA4P4
Sinotruk CDW Wangpai self-loading garbage truck CDW5110ZZZA2Q4
Sinotruk CDW Wangpai self-loading garbage truck CDW5041ZZZHA1P5
Sinotruk CDW Wangpai electric garbage truck CDW5080ZLJEV
Sinotruk CDW Wangpai electric garbage truck CDW5030ZLJEV2
Sinotruk CDW Wangpai electric garbage truck CDW5080ZLJEV1
Sinotruk CDW Wangpai CDW5110ZYSA1B4 (garbage compactor truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW3110A1B4 | Wheelbase (mm): | 3650 |
Engine: | YC4D130-41 | Tires: | 8.25-20, 8.25R20, 9.0… |
Power (kW): | 96 | Axle loads (kg): | 4200/7295 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 2710 | Number of tyres: | 6 |
Gross weight (kg): | 11495 | Overall (mm): | 7280 × 2310 × 2810 |
Sinotruk CDW Wangpai CDW5030XTYN1M4 (sealed garbage container truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1030N1M4 | Wheelbase (mm): | 2850, 3050 |
Engine: | 4A1-62C43; 4L18CF | Tires: | 6.00-14, 185R14LT 6PR |
Power (kW): | 45; 45 | Axle loads (kg): | 1570/1925 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 1035 | Number of tyres: | 6 |
Gross weight (kg): | 3495 | Overall (mm): | 4800 × 1770 × 2120 |
Sinotruk CDW Wangpai CDW5030ZLJEV (electric dump garbage truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1030N1MEV | Wheelbase (mm): | 2850 |
Engine: | 220ST-X31 | Tires: | 6.00-14 |
Power (kW): | 35 (peak power) | Axle loads (kg): | 1570/1925 |
Fuel: | only electric power (… | Axles: | 2 |
Capacity (kg): | 1100 | Number of tyres: | 6 |
Gross weight (kg): | 3495 | Overall (mm): | 4880 × 1770 × 2190 |
Sinotruk CDW Wangpai CDW5250ZDJA2S4 (docking garbage compactor truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW3250A2S4 | Wheelbase (mm): | 3600+ |
Engine: | YC6A270-40; D10.27-40;… | Tires: | 11.00R20, 12.00R20 16… |
Power (kW): | 199; 198; 221; 249; 2… | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 8770, 8705 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 8460/8660/8760/8960 ×… |
Sinotruk CDW Wangpai CDW5250TZLA2S5 (slag transport truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW3250A2S5 | Gross weight (kg): | 25000 |
Engine: | MC07.34-50; D10.34-50;… | Wheelbase (mm): | 3600+ |
Power (kW): | 248; 249; 276 | Tires: | 12.00R20 16PR |
Fuel: | diesel fuel | Axle loads (kg): | 7000/18000 |
Capacity (kg): | 12850, 12915 | Axles: | 3 |
Cargo body (mm): | 5400/5600/5800/6000/6… | Number of tyres: | 10 |
Sinotruk CDW Wangpai CDW5030GQXN1M4 (street sprinkler truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1030N1M4 | Wheelbase (mm): | 2850, 3050 |
Engine: | 4A1-62C43; 4L18CF | Tires: | 6.00-14 |
Power (kW): | 45; 45 | Axle loads (kg): | 1570/1925 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 1100 | Number of tyres: | 6 |
Gross weight (kg): | 3495 | Overall (mm): | 4730 × 1680 × 2150 |
Sinotruk CDW Wangpai electric sprinkler truck CDW5164GSSEV2
Sinotruk CDW Wangpai electric sprinkler truck CDW5164GSSEV1
Sinotruk CDW Wangpai electric sprinkler truck CDW5164GSSEV
Sinotruk CDW Wangpai concrete pump truck CDW5180THBA1R5
Sinotruk CDW Wangpai concrete pump truck CDW5110THBHA2R5
Sinotruk CDW Wangpai concrete pump truck CDW5111THBHA2R5
Sinotruk CDW Wangpai truck mounted concrete pump CDW5140THBA2R5
Sinotruk CDW Wangpai truck mounted concrete pump CDW5120THBHA1Q4
Sinotruk CDW Wangpai truck mounted concrete pump CDW5070THB
Sinotruk CDW Wangpai CDW5160TPJA1R5 (concrete spraying truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1160HA1R5 | Tires: | 9.00R20, 10.00R20 |
Engine: | YC4S160-50; YNF40E2; … | Axle loads (kg): | 5995/9780 |
Power (kW): | 118; 115; 118; 136; 1… | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 15775 | Overall (mm): | 8900/9200 × 2500 × 38… |
Wheelbase (mm): | 4200, 4500, 4700, 5000 | Curb weight (kg): | 15580 |
Sinotruk CDW Wangpai concrete mixer truck CDW5160GJBA1R4
Sinotruk CDW Wangpai concrete mixer truck CDW5110GJBA2Q4
Sinotruk CDW Wangpai concrete mixer truck CDW5090GJBA2B4
Sinotruk CDW Wangpai electric engineering works car CDW5030XGCEV
Sinotruk CDW Wangpai electric engineering works car CDW5030XGCEV1
Sinotruk CDW Wangpai electric engineering works car CDW5030XGCEV2
Sinotruk CDW Wangpai CDW5040XXCYHA2P4 (propaganda van)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1040HA2P4 | Tires: | 6.50-16LT 8PR, 6.50R1… |
Engine: | 4DW93-84E4; YCD4G1L-8… | Axle loads (kg): | 1950/2425 |
Power (kW): | 64; 60; 60; 66 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 4375 | Overall (mm): | 5995 × 2050 × 3030 |
Wheelbase (mm): | 3100, 3360 | Curb weight (kg): | 4180 |
Sinotruk CDW Wangpai CDW5110XDYA1R4 (power supply truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW3120A1R4 | Tires: | 9.00-20, 9.00R20, 10.… |
Engine: | YC4E160-42; YC4E160-4… | Axle loads (kg): | 4500/6500 |
Power (kW): | 118; 118; 132; 96; 96 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 11000 | Overall (mm): | 7595 × 2460 × 3470 |
Wheelbase (mm): | 3500, 3650, 3800, 395… | Curb weight (kg): | 9910 |
Sinotruk CDW Wangpai CDW5040XSHHA1Q5 (mobile shop)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1040HA1Q5 | Gross weight (kg): | 4495 |
Engine: | D25TCIE2; YC4FA115-50;… | Wheelbase (mm): | 3360 |
Power (kW): | 96; 85; 85; 97.5; 85 | Tires: | 7.00-16LT 8PR, 7.00R1… |
Fuel: | diesel fuel | Axle loads (kg): | 1705/2790 |
Capacity (kg): | 500 | Axles: | 2 |
Cargo body (mm): | 3650/3850/4150/4300 ×… | Number of tyres: | 6 |
Sinotruk CDW Wangpai CDW5250CCQA1T5 (livestock transport truck)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1250A1T5 | Gross weight (kg): | 25000 |
Engine: | MC07.28-50; MC07.31-50 | Wheelbase (mm): | 1800+ |
Power (kW): | 206; 228 | Tires: | 10.00R20, 11.00R20, 2… |
Fuel: | diesel fuel | Axle loads (kg): | 6700/6805/11495 |
Capacity (kg): | 14370, 14305 | Axles: | 3 |
Cargo body (mm): | 9600/9720 × × 2400/24… | Number of tyres: | 8 |
Sinotruk CDW Wangpai CDW5040XYZHA1A4 (postal vehicle)
Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
Chassis: | CDW1040HA1A4 | Gross weight (kg): | 4375 |
Engine: | 4F20ATCI; 4DW93-84E4;… | Wheelbase (mm): | 2680, 2900 |
Power (kW): | 60; 64; 60; 60 | Tires: | 6.50-16LT6PR, 6.50R16… |
Fuel: | diesel fuel | Axle loads (kg): | 2100/2275 |
Capacity (kg): | 1495 | Axles: | 2 |
Cargo body (mm): | 3370/3670 × 1750 × 18… | Number of tyres: | 6 |