Sinotruk CDW Wangpai CDW5161CCYHA1R5N (stake truck)
| Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
| Chassis: | CDW1160HA1R5N | Axles: | 2 |
| Engine: | YC6J190N-50; NQ190FN5 | Number of tyres: | 6 |
| Power (kW): | 140; 140 | Overall (mm): | 8035 × 2350 × 3580 |
| Fuel: | natural gas | Curb weight (kg): | 5500 |
| Capacity (kg): | 9900 | Overhang (mm): | 1285/2050 |
| Cargo body (mm): | 5800/6100 × 600 × 2200 | Leaf springs: | 11/11+ |
| Gross weight (kg): | 15595 | Seating capacity: | 3 |
| Wheelbase (mm): | 4200, 4700 | Speed (km/h): | 90 |
| Tires: | 9.00-20, 9.00R20, 10.… | Displacement (cc): | 6494; 6234 |
| Axle loads (kg): | 5800/9795 | ||














