Sinotruk CDW Wangpai CDW5080CCYHA2Q4 (stake truck)
| Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
| Chassis: | CDW1080HA2Q4 | Axles: | 2 |
| Engine: | YN38CRD1; 4DX23-130E4 | Number of tyres: | 6 |
| Power (kW): | 95; 97.5 | Overall (mm): | 6050 × 2110/2200 × 33… |
| Fuel: | diesel fuel | Curb weight (kg): | 4000 |
| Capacity (kg): | 3980 | Overhang (mm): | 1230/1460, 1285/1405 |
| Cargo body (mm): | 4100/3800 × 400 × 196… | Leaf springs: | 3/5+ |
| Gross weight (kg): | 8175 | Seating capacity: | 3 |
| Wheelbase (mm): | 3360, 3600 | Speed (km/h): | 90 |
| Tires: | 7.50-16, 7.50R16, 8.2… | Displacement (cc): | 3760; 3857 |
| Axle loads (kg): | 2800/5375 | ||











