Huaren XHT5046XJE (monitoring vehicle)
| Manufacturer: | Sinotruk Xingtai Huatong Special Purpose Vehicle Co., Ltd. (China) | ||
| Chassis: | JX6651T-N5 | Axles: | 2 |
| Engine: | DURATORQ4D225H | Number of tyres: | 6 |
| Power (kW): | 100 | Overall (mm): | 6503 × 2095 × 2360/25… |
| Fuel: | diesel fuel | Curb weight (kg): | 3650 |
| Seating capacity (incl. driver): | 3-6 | Overhang (mm): | 933/1820 |
| Gross weight (kg): | 4250 | Leaf springs: | -/3 |
| Wheelbase (mm): | 3750 | Speed (km/h): | 145 |
| Tires: | 185/75R16LT | Displacement (cc): | 2198 |
| Axle loads (kg): | 1550/2700 | ||


