Yuanyi JHL5040XYQ (mobile seismic station)
| Manufacturer: | Sinotruk Jinan Kogel Automobile Co., Ltd. (China) | ||
| Chassis: | JX1041TG24 | Number of tyres: | 6 |
| Engine: | JX493ZLQ4 | Overall (mm): | 5995 × 2000 × 2840 |
| Power (kW): | 80 | Curb weight (kg): | 4365, 4300 |
| Fuel: | diesel fuel | Overhang (mm): | 1065/1570 |
| Gross weight (kg): | 4495 | Leaf springs: | 7/4+ |
| Wheelbase (mm): | 3360 | Seating capacity: | 2, 3 |
| Tires: | 7.00R16LT | Speed (km/h): | 100 |
| Axle loads (kg): | 1860/2635 | Displacement (cc): | 2771 |
| Axles: | 2 | ||

