Sinotruk CDW Wangpai CDW5081CCYHA2Q4 (stake truck)
| Manufacturer: | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. (China) | ||
| Chassis: | CDW1080HA2Q4 | Axles: | 2 |
| Engine: | YN38CRD1; 4DX23-130E4 | Number of tyres: | 6 |
| Power (kW): | 95; 97.5 | Overall (mm): | 6800 × 2200/2350 × 33… |
| Fuel: | diesel fuel | Curb weight (kg): | 4300 |
| Capacity (kg): | 3780 | Overhang (mm): | 1230/1970, 1285/1915 |
| Cargo body (mm): | 4850/4550 × 400/600 ×… | Leaf springs: | 3/5+ |
| Gross weight (kg): | 8275 | Seating capacity: | 3 |
| Wheelbase (mm): | 3360, 3600 | Speed (km/h): | 90 |
| Tires: | 7.50-16, 7.50R16, 8.2… | Displacement (cc): | 3760; 3857 |
| Axle loads (kg): | 2800/5475 | ||
























